skip navigation

Fighting Buzzards

Regular Season 2024 Fall
2024 Fall x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG SF SAC PA
7 Rocco Ferrentino 1 4 1 2 1 0 0 1 5 0 5 0 1 0 .500 .500 1.250 0 0 4
25 Connor Reed 1 3 1 1 1 0 0 0 1 1 1 0 0 1 .333 .500 .333 0 0 4
44 Mike Napolitano 1 4 0 2 2 0 0 0 2 0 0 0 1 0 .500 .500 .500 0 0 4
16 Wayne Kaminski 2 6 0 0 0 0 0 0 0 2 1 0 2 0 .000 .250 .000 0 0 8
17 Aneudy Abreu 2 5 2 0 0 0 0 0 0 1 0 1 3 0 .000 .286 .000 0 0 7
18 Andrew Enrique 2 8 1 4 4 0 0 0 4 0 1 0 0 0 .500 .500 .500 0 0 8
22 Ricky Dager 2 6 3 2 2 0 0 0 2 3 2 0 4 1 .333 .556 .333 0 0 9
36 Jack Battle 2 7 2 3 1 2 0 0 5 1 1 0 0 0 .429 .500 .714 0 0 8
99 Bobby Wilson 2 5 2 2 2 0 0 0 2 1 1 1 0 1 .400 .571 .400 0 0 7
12 Alberto Torres 2 9 2 5 3 2 0 0 7 0 2 0 2 2 .556 .556 .778 0 0 9
25 Nico Mendez 2 3 1 2 2 0 0 0 2 1 1 0 0 0 .667 .750 .667 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
10 Chris Turzilli 1 0 0 0 0 5 6 4 2 2.80 5 5 0 1 0 0 2.20
44 Mike Napolitano 1 0 1 0 0 4 6 4 3 5.25 3 5 0 1 0 0 2.25
99 Bobby Wilson 2 0 0 0 0 5 7 8 6 8.40 3 6 0 0 0 0 2.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG OBP SLG SF SAC PA
7 Rocco Ferrentino 1 4 1 2 1 0 0 1 5 0 5 0 1 0 .500 .500 1.250 0 0 4
25 Connor Reed 1 3 1 1 1 0 0 0 1 1 1 0 0 1 .333 .500 .333 0 0 4
44 Mike Napolitano 1 4 0 2 2 0 0 0 2 0 0 0 1 0 .500 .500 .500 0 0 4
16 Wayne Kaminski 2 6 0 0 0 0 0 0 0 2 1 0 2 0 .000 .250 .000 0 0 8
17 Aneudy Abreu 2 5 2 0 0 0 0 0 0 1 0 1 3 0 .000 .286 .000 0 0 7
18 Andrew Enrique 2 8 1 4 4 0 0 0 4 0 1 0 0 0 .500 .500 .500 0 0 8
22 Ricky Dager 2 6 3 2 2 0 0 0 2 3 2 0 4 1 .333 .556 .333 0 0 9
36 Jack Battle 2 7 2 3 1 2 0 0 5 1 1 0 0 0 .429 .500 .714 0 0 8
99 Bobby Wilson 2 5 2 2 2 0 0 0 2 1 1 1 0 1 .400 .571 .400 0 0 7
12 Alberto Torres 2 9 2 5 3 2 0 0 7 0 2 0 2 2 .556 .556 .778 0 0 9
25 Nico Mendez 2 3 1 2 2 0 0 0 2 1 1 0 0 0 .667 .750 .667 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO QS GS CG HBP WHIP
10 Chris Turzilli 1 0 0 0 0 5 6 4 2 2.80 5 5 0 1 0 0 2.20
44 Mike Napolitano 1 0 1 0 0 4 6 4 3 5.25 3 5 0 1 0 0 2.25
99 Bobby Wilson 2 0 0 0 0 5 7 8 6 8.40 3 6 0 0 0 0 2.00