Number | Photo | Name | Pos. |
---|---|---|---|
0 | Michael Katims | ||
00/10 | Tom Leonard | ||
1 | Eli Siebert | ||
2 | Pete Siletti | ||
4 | Liam Reiner | ||
5 | Khalid Legette | ||
6 | Denzel Robinson | ||
7 | Sharif Upchurch | ||
11 | Max Kang | ||
12 | Scott Horowitz | ||
13 | Adam Scevola | ||
14 | Juan Reyes | ||
16 | Paul Saporito | ||
18 | Mike Manley | ||
21 | Erick Golomb | ||
23 | Nick Schroeder | ||
24 | Lenny Myers | ||
36 | Michael Brizzolara | DH | |
44 | Ian Oates | ||
59 | Phil Mistrette | ||
70 | Shane Connors | ||
84 | Brandon Woods | ||
Jake Huff |